RADIO | Magnavox |
MODEL | AW100 |
TECHNOLOGY | Transistor |
|
|
YEAR | 1957 |
MADE IN | UNITED STATES |
WAVE BANDS | BC/SW1-SW3 |
COVERAGE | BC 535 - 1620 KHz; SW1 1.7 - 4.6 MHz; SW2 4.75 - 12 MHz; SW3 12.5 - 22 MHz. |
DESCRIPTION | Battery operated portable with four waves transistorized receiver. Leatherette external case with world map and matching the set cabinet. Four frontal knobs, tuning, volume, tone and fine tuning. |
CABINET STYLE | Portable |
CABINET MATERIAL | Wood & Leatherette |
DIAL LAMP - N° x TYPE | 1 x ? |
TONE | Variable |
CIRCUIT | Superheterodyne |
IF | 455 KC |
POWER SUPPLY | DC Battery |
VOLTS | 9 Volts |
CONSUMPTION | ? |
AC CYCLES | Not applicable |
CHASSIS | R-50-01AA |
PICTURES | (Click to enlarge image) |
|
SCHEMATICS |
| Page1
| Page2
| Page3
| Page4
| Page5
| Page6
| Page7
| Page8
|
|
FROM | Gift from Luiz from Oregon, USA, at Phil and Carol`s marriage in BrasÃlia. |
Radio 94 of 247, id 25570. Current page is 93. Server IP is 31.170.163.61.